Enter your title here
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 C | Eazy (Stevenage) | 13 | 9 | 2 | 2 | 40 | 19 | 21 | 29 |
| 2 P | Dover Fan (Dover) | 13 | 9 | 2 | 2 | 36 | 25 | 11 | 29 |
| 3 P | King of Spades (Havant) | 13 | 7 | 4 | 2 | 36 | 26 | 10 | 25 |
| 4 P | Harry J Allstars (Ebbsfleet) | 13 | 7 | 2 | 4 | 31 | 23 | 8 | 23 |
| 5 P | Danpvr (Welling) | 13 | 7 | 1 | 5 | 31 | 22 | 9 | 22 |
| 6 | Blue Canary (Lowestoft Town) | 13 | 5 | 5 | 3 | 28 | 23 | 5 | 20 |
| 7 | Steve Mc (D&R) | 13 | 6 | 1 | 6 | 19 | 25 | -6 | 19 |
| 8 | Maldon Blue (Gray) | 13 | 5 | 3 | 5 | 33 | 34 | -1 | 18 |
| 9 | Spitfirejosh (Eastleigh) | 13 | 4 | 3 | 6 | 25 | 23 | 2 | 14 |
| 10 | Auntie Merge (D&R) | 13 | 2 | 6 | 5 | 24 | 30 | -6 | 12 |
| 11 | Boroeagle (Eastbourne) | 13 | 3 | 4 | 6 | 23 | 33 | -10 | 12 |
| 12 | Christopher Coyle (FGR) | 13 | 3 | 1 | 9 | 6 | 18 | -12 | 9 |
| 13 | Fgrbeale (FGR) | 13 | 2 | 4 | 7 | 3 | 18 | -15 | 8 |
| 14 | Lks 16 (Woking) | 13 | 1 | 4 | 8 | 10 | 26 | -16 | 7 |
*Four players deducted points.