Enter your title here
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 C | Rendel (Eastleigh) | 13 | 8 | 3 | 2 | 40 | 29 | 11 | 27 |
| 2 P | Simon Lynch(Havant) | 13 | 7 | 3 | 3 | 42 | 31 | 11 | 24 |
| 3 P | Laz EFM (St Albans) | 13 | 6 | 4 | 3 | 44 | 39 | 5 | 22 |
| 4 P | Stingray (Barnet) | 13 | 6 | 3 | 4 | 40 | 42 | -2 | 21 |
| 5 P | Student Card (Woking) | 13 | 6 | 2 | 5 | 38 | 40 | -2 | 20 |
| 6 | Coyler (FGR) | 13 | 6 | 2 | 5 | 32 | 21 | 11 | 20 |
| 7 | Beijing Red(Aldershot) | 13 | 5 | 2 | 6 | 31 | 34 | -3 | 17 |
| 8 | Damo (Welling) | 13 | 5 | 2 | 6 | 29 | 33 | -4 | 17 |
| 9 | Mark X (Welling) | 13 | 5 | 1 | 7 | 30 | 36 | -6 | 16 |
| 10 | Trents (Farnborough) | 13 | 5 | 3 | 5 | 20 | 24 | -4 | 16 |
| 11 | Tomdotcom (Barnet) | 13 | 4 | 3 | 6 | 34 | 32 | 2 | 15 |
| 12 R | Mr Bridger (Grays) | 13 | 3 | 6 | 4 | 29 | 33 | -4 | 15 |
| 13 R | Moneyshot (Aldershot) | 13 | 3 | 5 | 5 | 35 | 35 | 0 | 13 |
| 14 R | Southlands (Bromley) | 13 | 2 | 1 | 10 | 17 | 32 | -15 | 7 |
*Trents deducted 2 points, Moneyshot deducted 1.